| Features | Level 1 | Level 2 | Level 3 | Level 4* |
| Approx cost per day per employee... | $0.05 - $0.11 | $0.08 - $0.14 | $0.11 - $0.21 | $0.03 - $0.05 |
| Satisfaction @ Work Indicator | ✓ | ✓ | ✓ | ✓ |
| Real Time Tracking of Completion Level | ✓ | ✓ | ✓ | ✓ |
| Real Time Result Report on Individual Level | ✓ | ✓ | ✓ | ✓ |
| Real Time Result Report on Team Level | ✓ | ✓ | ✓ | ✓ |
| Real Time Report on Company Level | ✓ | ✓ | ✓ | ✓ |
| Review Activity | ✓ | ✓ | ✓ | ✓ |
| Record / Review Team Goals | ✓ | ✓ | ✓ | ✓ |
| Record / Review Personal Goals | ✓ | ✓ | ✓ | ✓ |
| Familiarization Day | ✓ | ✓ | ✓ | |
| Speed Training | ✓ | ✓ | ✓ | |
| Prop Box | ✓ | ✓ | ✓ | |
| S@W Individual Progress Report | ✓ | ✓ | ✓ | |
| S@W Team Progress Report | ✓ | ✓ | ✓ | |
| S@W Company Progress Report | ✓ | ✓ | ✓ | |
| Background Reading Resources | ✓ | ✓ | ✓ | |
| Access to Videos | ✓ | ✓ | ✓ | |
| Access to Quick Tips | ✓ | ✓ | ✓ | |
| Access to Poster Sets | ✓ | ✓ | ✓ | |
| Access to Individual Posters | ✓ | ✓ | ✓ | |
| Optional Customer Service Online Program | ✓ | ✓ | ✓ | |
| Supplementary Indicators | ✓ | ✓ | ||
| ⇒ Feeling Valued | ✓ | ✓ | ||
| ⇒ Openness | ✓ | ✓ | ||
| ⇒ Motivation | ✓ | ✓ | ||
| ⇒ Feedback | ✓ | ✓ | ||
| ⇒ Difference Management | ✓ | ✓ | ||
| ⇒ Ownership | ✓ | ✓ | ||
| ⇒ Conflict Management | ✓ | ✓ | ||
| Peer Feedback | ✓ | ✓ | ||
| One-to-One Conversation | ✓ | ✓ | ||
| In Depth Team Activities | ✓ | ✓ | ||
| Leadership Indicator | ✓ | ✓ | ||
| Cross Team feedback | ✓ | ✓ | ||
| Customer / Supplier Feedback | ✓ | ✓ | ||
| Detailed Tracking Options | ✓ | ✓ | ||
| Key Skills Training | ✓ | ✓ | ||
| Collaborative Leadership Training | ✓ | ✓ |
* Level 4 is a continuation program that goes into effect once an organization has engaged at level 3 for at least 12 months. It's our way of rewarding those with a long-term allegiance to the program and their own employee engagement and job satisfaction commitment